Positionlist |
| W | D | D | SKAGERN | UNDEN | PATRIA | ASPEN | NORDIC AMANDA | WINDENA | TBN | ALSTERN | NOREN | SOMMEN | FRYKEN | SAXEN | VISTEN | W | D | D |
| 10 | M | 8 | 10 | M | 8 | |||||||||||||
| T | 9 | T | 9 | |||||||||||||||
| O | 10 | O | 10 | |||||||||||||||
| T | 11 | T | 11 | |||||||||||||||
| F | 12 | F | 12 | |||||||||||||||
| L | 13 | L | 13 | |||||||||||||||
| S | 14 | S | 14 | |||||||||||||||
| 11 | M | 15 | 11 | M | 15 | |||||||||||||
| T | 16 | T | 16 | |||||||||||||||
| O | 17 | O | 17 | |||||||||||||||
| T | 18 | T | 18 | |||||||||||||||
| F | 19 | F | 19 | |||||||||||||||
| L | 20 | L | 20 | |||||||||||||||
| S | 21 | S | 21 | |||||||||||||||
| 12 | M | 22 | 12 | M | 22 | |||||||||||||
| T | 23 | T | 23 | |||||||||||||||
| O | 24 | O | 24 | |||||||||||||||
| T | 25 | T | 25 | |||||||||||||||
| F | 26 | F | 26 | |||||||||||||||
| L | 27 | L | 27 | |||||||||||||||
| S | 28 | S | 28 | |||||||||||||||
| 13 | M | 29 | 13 | M | 29 | |||||||||||||
All positions are subject to change and should be viewed as guidance only. Last update: 2010-03-09 16:32:43 | ||||||||||||||||||
